| 흡수: | ≥0.75 | 내화학성: | 훌륭한 | 
|---|---|---|---|
| 열 저항: | 인치당 R-4 | 수분 흡수: | ≤1% | 
| 압축 강도: | ≥40 kPa | 내화성: | 클래스 A1 | 
| 굴곡강도: | ≥40 kPa | 열전도율: | 0.035 w/mk | 
| 설치 방법: | 느슨한 충전 또는 박쥐 | 제품 유형: | 미네랄 울 | 
| 수분 저항: | 좋은 | 환경 영향: | 친환경 | 
| 밀도: | 10-200 kg/m3 | 애플리케이션: | 지붕, 벽 및 바닥 단열재 | 
| 강조하다: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors | ||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
 
 
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.
