| 밀도: | 40-200kg/m3 | 유형: | 기타 단열재,담요,암면,광물 암면 음향 섬유 배트 단열 암면 담요 |
|---|---|---|---|
| 색상: | 노란색 | 두께: | 30-100mm |
| 어플리케이션: | 건축, 증기관 단열재, 금속 건축 단열재, 단열재 | 재료: | 암면 |
| 가연성 등급: | 비전동 등급 A1, 비 투자 성 등급 A | 특징: | 불꽃성, 방수, 열 단열재, 젖은 증거, 절연/화재/흡수 흡수 |
| 열전도율: | 0.032W/mk,0.038W/mK,0.032-0.06W/mk | 섬유 직경: | 4-6μm,3μm-5μm,4-7μm |
| 패키지: | PP 및 PE 가방, 1.PP 및 PE 가방 클라이언트 2.custom, 짠 가방으로 외부 포장, 비닐 봉투로 포장 된 진공 | 기능: | 방수, 열 보존 |
| 크기: | 1200*600mm | 열 전도성: | 0.038-0.042w/mk,0.037-0.042w/mk |
| 소수성: | ≥98% | ||
| 강조하다: | non-combustible rock wool board,thermal insulation mineral wool,fireproof rock wool insulation |
||
When it comes to protecting lives and property, compromise is not an option. FANRYN Rock Wool Board is scientifically proven to be non-combustible, providing crucial time for safe evacuation and protecting the building's core structure.
| Properties | Board | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
A1 Fire Rating Certified: Independently tested and certified to the highest fire safety standard. It will not contribute to the fire load or release significant toxic smoke.
Structural Integrity Under Fire: Unlike plastic-based insulations that melt, rock wool remains stable at extreme temperatures, helping to maintain the integrity of walls, floors, and roofs.
Beyond Fire: A Multi-Protection Layer:
Thermal Protection: Regulates temperature, reducing the risk of thermal bridging and condensation that can lead to structural damage.
Acoustic Protection: Creates a more secure and private environment by limiting sound transmission.
![]()
Wire Mesh
Aluminum foil facing
Fiberglas cloth
![]()