| ProductName: | 열 절연 미네랄 울 | 흡음계수: | 0.85 |
|---|---|---|---|
| 응용: | 건물 단열재, 산업 장비, HVAC 시스템 | 두께: | 25-100 mm |
| 물 흡수: | 낮은 | 온도 저항성: | -268°C~700°C |
| 색상: | 일반적으로 노란색 또는 갈색 | 치수: | 다양함(일반적으로 600x1200mm 보드) |
| 재료: | 미네랄 울 | 밀도: | 40-200kg/m3 |
| 환경에 미치는 영향: | 재활용할 수 있고 환경 친화적입니다 | 파이어리지스턴스: | 불연성, 클래스 A1 |
| 설치방법: | 기계적 고정 또는 접착제 | 열전도성: | 0.035W/m·K |
| 압축강도: | ≥10 kPa | ||
| 강조하다: | Snap-On pipe insulation for retrofit,Mineral wool pipe insulation,Easy maintenance pipe insulation |
||
Our pre-formed Glass Wool Pipe Sections are the go-to solution for quick and efficient insulation upgrades, repairs, and maintenance. The snap-on design allows for easy installation on existing pipelines without the need for complex tools or system shutdowns. Whether you're improving energy efficiency in an old building or insulating new branches in a plant, this product offers a cost-effective and straightforward solution that delivers immediate performance benefits.
Recommend Thickness List(mm)
Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) | ||||||
|---|---|---|---|---|---|---|---|
Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm | 32-50 | 64-100 | 125-150 | Above 200mm | |
Air System Steaming and Water System High Temperature/ | 152-238 | 40 | 64 | 64 | 75 | 89 | 89 |
Medium Temperature/ | 122-151 | 40 | 50 | 64 | 64 | 75 | 75 |
low Temperature/ | 94-121 | 25 | 40 | 40 | 50 | 50 | 50 |
low Temperature System | 49-93 | 13 | 25 | 25 | 40 | 40 | 40 |
Steaming Condensator of Watering System | Any Temperature | 25 | 25 | 40 | 50 | 50 | 50 |
Equivalent Thickness of Surface Cooling Prevention
Environment | Relative Humidity | System Working Temperature | ||
|---|---|---|---|---|
2℃ | 7℃ | 13℃ | ||
38℃ | 50%-60% | 25 | 25 | 25 |
70% | 40 | 30 | 30 | |
80% | 75 | 60 | 50 | |
85% | 100 | 90 | 75 | |
32℃ | 50%-60% | 25 | 25 | 25 |
70% | 25 | 25 | 25 | |
80% | 50 | 50 | 40 | |
85% | 80 | 75 | 60 | |
27℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 65 | 50 | |
21℃ | 50%-70% | 25 | 25 | 25 |
80% | 50 | 40 | 30 | |
85% | 75 | 50 | 40 | |
If the humidity exceeds 90%, some cooling water will appeared on the surface. In this condition, adding the waterproofing coat or PVC plastic shell if necessary.
Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
|---|---|---|---|
48-80 | 25-90 | 1000,1200 | 18-529 |
Easy Snap-On Fit: Simplifies installation over existing pipes, saving time and labor costs.
Pre-Formed Efficiency: Manufactured to precise dimensions for a perfect fit on standard pipe sizes.
Versatile Application: Suitable for a wide range of temperatures, from low-temperature cooling to medium-temperature heating.
Minimal Disruption: Ideal for maintenance work where downtime needs to be minimized.
![]()
Aluminum foil facing
Foil-Scrim-Kraft Facing
Alum Glass Cloth Facing
![]()