| 제품명: | 단열 미네랄 울 | 재료: | 미네랄 울 |
|---|---|---|---|
| 압축강도: | ≥10kPa | 색상: | 일반적으로 노란색 또는 갈색 |
| 환경에 미치는 영향: | 재활용 가능하고 친환경적입니다. | 열전도율: | 0.035W/m·K |
| 흡음계수: | 0.85 | 내화성: | 불연성, 클래스 A1 |
| 치수: | 다양함(예: 600x1200mm 보드) | 온도 저항: | -269°C~700°C |
| 수분흡수: | 낮은 | 응용: | 건물 단열재, HVAC 시스템, 산업 장비 |
| 밀도: | 40-200kg/m3 | 두께: | 25-100mm |
| 설치방법: | 기계적 고정 또는 접착 결합 | ||
| 강조하다: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: